Skip To Main Content

Bell Schedules

Description / Period Start Time End Time Length
Homeroom 8:20 AM 8:30 AM 10 min
Period 1 8:30 AM 9:10 AM 40 min
Period 2 9:10 AM 9:50 AM 40 min
Period 3 9:50 AM 10:30 AM 40 min
Period 4 10:30 AM 11:10 AM 40 min
Period 5 11:10 AM 11:50 AM 40 min
Period 6 11:50 AM 12:30 PM 40 min
Period 7 12:30 PM 1:10 PM 40 min
Period 8 1:10 PM 1:50 PM 40 min
Period 9 1:50 PM 2:30 PM 40 min
Period 10 2:30 PM 3:10 PM 40 min
INTERNAL LINK Regular Bell Schedule Pre-K Only
Description / Period Start Time End Time Length
AM SESSION 8:45 AM 11:30 AM 165 min
PM SESSION 12:30 PM 3:15 PM 165 min
INTERNAL LINK Early Dismissal (Lunches Served)
Description / Period Start Time End Time Length
Homeroom 8:20 AM 8:30 AM 10 min
Period 1 8:30 AM 8:57 AM 27 min
Period 2 8:57 AM 9:24 AM 27 min
Period 3 9:24 AM 9:51 AM 27 min
Period 4 9:41 AM 10:18 AM 37 min
Period 8 10:18 AM 10:45 AM 27 min
Period 9 10:45 AM 11:12 AM 27 min
Period 5 11:12 AM 11:39 AM 27 min
Period 6 11:39 AM 12:06 PM 27 min
Period 7 12:06 PM 12:33 PM 27 min
Period 10 12:33 PM 12:59 PM 26 min
Dismissal 1:04 PM
INTERNAL LINK Early Dismissal (No Lunches Served)
Description / Period Start Time End Time Length
Homeroom 8:20 AM 8:30 AM 10 min
Period 1 8:30 AM 8:58 AM 28 min
Period 2 8:58 AM 9:26 AM 28 min
Period 3 9:26 AM 9:54 AM 28 min
Period 4 9:54 AM 10:22 AM 28 min
Period 5 10:22 AM 10:50 AM 28 min
Period 6 10:50 AM 11:18 AM 28 min
Period 8 11:18 AM 11:46 AM 28 min
Period 9 11:46 AM 12:14 PM 28 min
Period 10 12:14 PM 12:34 PM 20 min
Dismissal 12:38 PM
INTERNAL LINK Two-Hour Delayed Opening (Lunch Served)
Description / Period Start Time End Time Length
Homeroom 10:20 AM 10:30 AM 10 min
Period 1 10:30 AM 10:58 AM 28 min
Period 2 10:58 AM 11:26 AM 28 min
Period 3 11:26 AM 11:54 AM 28 min
Period 4 11:54 AM 12:22 PM 28 min
Period 5 12:22 PM 12:50 PM 28 min
Period 6 12:50 PM 1:18 PM 28 min
Period 7 1:18 PM 1:46 PM 28 min
Period 8 1:46 PM 2:14 PM 28 min
Period 9 2:14 PM 2:42 PM 28 min
Period 10 2:42 PM 3:10 PM 28 min
Dismissal 3:15 PM

 

 

 

 


 

Regular Bell Schedule
Description / PeriodStart TimeEnd TimeLength
Homeroom8:20 AM8:30 AM10 min
Period 18:30 AM9:10 AM40 min
Period 29:10 AM9:50 AM40 min
Period 39:50 AM10:30 AM40 min
Period 410:30 AM11:10 AM40 min
Period 511:10 AM11:50 AM40 min
Period 611:50 AM12:30 PM40 min
Period 712:30 PM1:10 PM40 min
Period 81:10 PM1:50 PM40 min
Period 91:50 PM2:30 PM40 min
Period 102:30 PM3:10 PM40 min
Regular Bell Schedule – Pre-K Only
Description / PeriodStart TimeEnd TimeLength
AM Session8:45 AM11:30 AM165 min
PM Session12:30 PM3:15 PM165 min
Early Dismissal (Lunches Served)
Description / PeriodStart TimeEnd TimeLength
Homeroom8:20 AM8:30 AM10 min
Period 18:30 AM8:57 AM27 min
Period 28:57 AM9:24 AM27 min
Period 39:24 AM9:51 AM27 min
Period 49:51 AM10:18 AM27 min
Period 810:18 AM10:45 AM27 min
Period 910:45 AM11:12 AM27 min
Period 511:12 AM11:39 AM27 min
Period 611:39 AM12:06 PM27 min
Period 712:06 PM12:33 PM27 min
Period 1012:33 PM12:59 PM26 min
Dismissal1:04 PM
Early Dismissal (No Lunches Served)
Description / PeriodStart TimeEnd TimeLength
Homeroom8:20 AM8:30 AM10 min
Period 18:30 AM8:58 AM28 min
Period 28:58 AM9:26 AM28 min
Period 39:26 AM9:54 AM28 min
Period 49:54 AM10:22 AM28 min
Period 510:22 AM10:50 AM28 min
Period 610:50 AM11:18 AM28 min
Period 811:18 AM11:46 AM28 min
Period 911:46 AM12:14 PM28 min
Period 1012:14 PM12:34 PM20 min
Dismissal12:38 PM
Two-Hour Delayed Opening (Lunch Served)
Description / PeriodStart TimeEnd TimeLength
Homeroom10:20 AM10:30 AM10 min
Period 110:30 AM10:58 AM28 min
Period 210:58 AM11:26 AM28 min
Period 311:26 AM11:54 AM28 min
Period 411:54 AM12:22 PM28 min
Period 512:22 PM12:50 PM28 min
Period 612:50 PM1:18 PM28 min
Period 71:18 PM1:46 PM28 min
Period 81:46 PM2:14 PM28 min
Period 92:14 PM2:42 PM28 min
Period 102:42 PM3:10 PM28 min
Dismissal3:15 PM